Features
Model | Length | Cutting Width at 32 Degrees | Cutting Width at 42 Degrees | Height | Moldboard Thickness | Weight Hyd. Rev. | Weight Manual Rev. |
R3610 | 10'0" | 8’2” | 7’5” | 36” | 3/16" | 1630 lbs. | 1440 lbs. |
R3611 | 11'0" | 9’0” | 8’2” | 36” | 3/16" | 1710 lbs. | 1590 lbs. |
R4511 | 11'0" | 9’0” | 8’2” | 45” | 3/16" | 1860 lbs. | 1670 lbs. |
R4512 | 12'0" | 9’10” | 8’11” | 45” | 3/16" | 2010 lbs. | 1820 lbs. |
R4514 | 14'0" | 11’5” | 10’5” | 45” | 3/16" | 2215 lbs. | 2025 lbs. |
R4516 | 16'0" | 13’0” | 11’10” | 45” | 3/16" | 2465 lbs. | 2275 lbs. |
© 2024 Wausau Equipment Company, Inc. All Rights Reserved